Tung Oil
Vegan
Scientific Name: Vernicia fordii
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 4.00% |
Stearic | 1.00% |
Oleic | 8.00% |
Linoleic | 4.00% |
Linolenic | 3.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 5% |
Mono-Unsaturated | 8% |
Poly-Unsaturated | 7% |
Saturated:Unsaturated Ratio | 3:1 |
SAP & INS Values
NaOH SAP | 0.137 |
KOH SAP | 0.192 |
INS | 25.000 |
Oil Qualities
Hardness | 5.00 |
Cleansing | 0.00 |
Condition | 15.00 |
Bubbly | 0.00 |
Creamy | 5.00 |
Iodine | 168.00 |
Long Life | 5.00 |
Recipes Using Tung Oil
No recipes have been created with this oil/fat yet. Start recipe with Tung Oil now.