Saw Palmetto Extract
Vegan
Fatty Acid Content
Lauric | 29.00% |
Myristic | 11.00% |
Palmitic | 8.00% |
Stearic | 2.00% |
Oleic | 35.00% |
Linoleic | 4.00% |
Linolenic | 1.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 50% |
Mono-Unsaturated | 35% |
Poly-Unsaturated | 5% |
Saturated:Unsaturated Ratio | 4:5 |
SAP & INS Values
NaOH SAP | 0.164 |
KOH SAP | 0.230 |
INS | 185.000 |
Oil Qualities
Hardness | 50.00 |
Cleansing | 40.00 |
Condition | 40.00 |
Bubbly | 40.00 |
Creamy | 10.00 |
Iodine | 45.00 |
Long Life | 10.00 |
Recipes Using Saw Palmetto Extract
No recipes have been created with this oil/fat yet. Start recipe with Saw Palmetto Extract now.