Sacha Inchi Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 4.00% |
Stearic | 3.00% |
Oleic | 10.00% |
Linoleic | 35.00% |
Linolenic | 48.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 7% |
Mono-Unsaturated | 10% |
Poly-Unsaturated | 83% |
Saturated:Unsaturated Ratio | 93:7 |
SAP & INS Values
NaOH SAP | 0.134 |
KOH SAP | 0.188 |
INS | 47.000 |
Oil Qualities
Hardness | 7.00 |
Cleansing | 0.00 |
Condition | 93.00 |
Bubbly | 0.00 |
Creamy | 7.00 |
Iodine | 141.00 |
Long Life | 7.00 |