Pistachio Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 11.00% |
Stearic | 1.00% |
Oleic | 63.00% |
Linoleic | 25.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 12% |
Mono-Unsaturated | 63% |
Poly-Unsaturated | 25% |
Saturated:Unsaturated Ratio | 22:3 |
SAP & INS Values
NaOH SAP | 0.133 |
KOH SAP | 0.186 |
INS | 92.000 |
Oil Qualities
Hardness | 12.00 |
Cleansing | 0.00 |
Condition | 88.00 |
Bubbly | 0.00 |
Creamy | 12.00 |
Iodine | 95.00 |
Long Life | 12.00 |