Pine Tar
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 0.00% |
Stearic | 0.00% |
Oleic | 0.00% |
Linoleic | 0.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 0% |
Mono-Unsaturated | 0% |
Poly-Unsaturated | 0% |
Saturated:Unsaturated Ratio | 0:0 |
SAP & INS Values
NaOH SAP | 0.043 |
KOH SAP | 0.060 |
INS | 0.000 |
Oil Qualities
Hardness | 0.00 |
Cleansing | 0.00 |
Condition | 0.00 |
Bubbly | 0.00 |
Creamy | 0.00 |
Iodine | 0.00 |
Long Life | 0.00 |