Pecan Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 7.10% |
Stearic | 2.20% |
Oleic | 52.00% |
Linoleic | 36.60% |
Linolenic | 1.50% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 9.3% |
Mono-Unsaturated | 52% |
Poly-Unsaturated | 38.1% |
Saturated:Unsaturated Ratio | 901:93 |
SAP & INS Values
NaOH SAP | 0.135 |
KOH SAP | 0.190 |
INS | 77.000 |
Oil Qualities
Hardness | 9.00 |
Cleansing | 0.00 |
Condition | 91.00 |
Bubbly | 0.00 |
Creamy | 9.00 |
Iodine | 113.00 |
Long Life | 9.30 |