Peach Kernel Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 6.00% |
Stearic | 2.00% |
Oleic | 65.00% |
Linoleic | 25.00% |
Linolenic | 1.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 8% |
Mono-Unsaturated | 65% |
Poly-Unsaturated | 26% |
Saturated:Unsaturated Ratio | 91:8 |
SAP & INS Values
NaOH SAP | 0.136 |
KOH SAP | 0.191 |
INS | 87.000 |
Oil Qualities
Hardness | 8.00 |
Cleansing | 0.00 |
Condition | 91.00 |
Bubbly | 0.00 |
Creamy | 8.00 |
Iodine | 108.00 |
Long Life | 8.00 |