Palmolein
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 1.00% |
Palmitic | 40.00% |
Stearic | 5.00% |
Oleic | 43.00% |
Linoleic | 11.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 46% |
Mono-Unsaturated | 43% |
Poly-Unsaturated | 11% |
Saturated:Unsaturated Ratio | 27:23 |
SAP & INS Values
NaOH SAP | 0.143 |
KOH SAP | 0.200 |
INS | 142.000 |
Oil Qualities
Hardness | 46.00 |
Cleansing | 1.00 |
Condition | 54.00 |
Bubbly | 1.00 |
Creamy | 45.00 |
Iodine | 58.00 |
Long Life | 45.00 |