Palm, Stearin
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 6.50% |
Stearic | 0.00% |
Oleic | 65.00% |
Linoleic | 25.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 6.5% |
Mono-Unsaturated | 65% |
Poly-Unsaturated | 25% |
Saturated:Unsaturated Ratio | 180:13 |
SAP & INS Values
NaOH SAP | 0.141 |
KOH SAP | 0.197 |
INS | 151.000 |
Oil Qualities
Hardness | 67.00 |
Cleansing | 2.00 |
Condition | 33.00 |
Bubbly | 2.00 |
Creamy | 65.00 |
Iodine | 48.00 |
Long Life | 6.50 |