Mink Oil
Non-Vegan
Fatty Acid Content
Lauric | 0.30% |
Myristic | 3.50% |
Palmitic | 16.00% |
Stearic | 3.00% |
Oleic | 39.50% |
Linoleic | 16.00% |
Linolenic | 1.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 22.8% |
Mono-Unsaturated | 39.5% |
Poly-Unsaturated | 17% |
Saturated:Unsaturated Ratio | 565:228 |
SAP & INS Values
NaOH SAP | 0.140 |
KOH SAP | 0.196 |
INS | 141.000 |
Oil Qualities
Hardness | 0.00 |
Cleansing | 0.00 |
Condition | 0.00 |
Bubbly | 0.00 |
Creamy | 0.00 |
Iodine | 55.00 |
Long Life | 19.00 |
Recipes Using Mink Oil
No recipes have been created with this oil/fat yet. Start recipe with Mink Oil now.