Maize (Corn) Oil
Vegan
Scientific Name: Zea mays
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 13.00% |
Stearic | 2.50% |
Oleic | 32.50% |
Linoleic | 50.50% |
Linolenic | 1.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 15.5% |
Mono-Unsaturated | 32.5% |
Poly-Unsaturated | 51.5% |
Saturated:Unsaturated Ratio | 168:31 |
SAP & INS Values
NaOH SAP | 0.136 |
KOH SAP | 0.190 |
INS | 69.000 |
Oil Qualities
Hardness | 14.00 |
Cleansing | 0.00 |
Condition | 84.00 |
Bubbly | 0.00 |
Creamy | 14.00 |
Iodine | 117.00 |
Long Life | 15.50 |
Recipes Using Maize (Corn) Oil
No recipes have been created with this oil/fat yet. Start recipe with Maize (Corn) Oil now.