Kpangnan Butter
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 6.00% |
Stearic | 44.00% |
Oleic | 49.00% |
Linoleic | 1.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 50% |
Mono-Unsaturated | 49% |
Poly-Unsaturated | 1% |
Saturated:Unsaturated Ratio | 1:1 |
SAP & INS Values
NaOH SAP | 0.136 |
KOH SAP | 0.191 |
INS | 149.000 |
Oil Qualities
Hardness | 50.00 |
Cleansing | 0.00 |
Condition | 50.00 |
Bubbly | 0.00 |
Creamy | 50.00 |
Iodine | 42.00 |
Long Life | 50.00 |
Recipes Using Kpangnan Butter
No recipes have been created with this oil/fat yet. Start recipe with Kpangnan Butter now.