Karanja Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 6.00% |
Stearic | 6.00% |
Oleic | 58.00% |
Linoleic | 15.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 12% |
Mono-Unsaturated | 58% |
Poly-Unsaturated | 15% |
Saturated:Unsaturated Ratio | 73:12 |
SAP & INS Values
NaOH SAP | 0.130 |
KOH SAP | 0.183 |
INS | 98.000 |
Oil Qualities
Hardness | 12.00 |
Cleansing | 0.00 |
Condition | 73.00 |
Bubbly | 0.00 |
Creamy | 12.00 |
Iodine | 85.00 |
Long Life | 12.00 |