Herring Oil
Non-Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 8.00% |
Palmitic | 14.00% |
Stearic | 2.00% |
Oleic | 8.00% |
Linoleic | 3.00% |
Linolenic | 1.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 24% |
Mono-Unsaturated | 8% |
Poly-Unsaturated | 4% |
Saturated:Unsaturated Ratio | 1:2 |
SAP & INS Values
NaOH SAP | 0.136 |
KOH SAP | 0.190 |
INS | 59.000 |
Oil Qualities
Hardness | 24.00 |
Cleansing | 8.00 |
Condition | 12.00 |
Bubbly | 8.00 |
Creamy | 16.00 |
Iodine | 131.50 |
Long Life | 16.00 |
Recipes Using Herring Oil
No recipes have been created with this oil/fat yet. Start recipe with Herring Oil now.