Colza Oil
Vegan
Scientific Name: Brassica campestris, var. oleifera
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.10% |
Palmitic | 3.00% |
Stearic | 1.00% |
Oleic | 13.20% |
Linoleic | 13.20% |
Linolenic | 9.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 4.1% |
Mono-Unsaturated | 13.2% |
Poly-Unsaturated | 22.2% |
Saturated:Unsaturated Ratio | 354:41 |
SAP & INS Values
NaOH SAP | 0.124 |
KOH SAP | 0.174 |
INS | 59.000 |
Oil Qualities
Hardness | 4.10 |
Cleansing | 0.10 |
Condition | 35.40 |
Bubbly | 0.10 |
Creamy | 4.00 |
Iodine | 112.50 |
Long Life | 4.00 |
Recipes Using Colza Oil
No recipes have been created with this oil/fat yet. Start recipe with Colza Oil now.