Cohune Oil
Vegan
Fatty Acid Content
Lauric | 51.00% |
Myristic | 13.00% |
Palmitic | 8.00% |
Stearic | 3.00% |
Oleic | 18.00% |
Linoleic | 3.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 75% |
Mono-Unsaturated | 18% |
Poly-Unsaturated | 3% |
Saturated:Unsaturated Ratio | 7:25 |
SAP & INS Values
NaOH SAP | 0.146 |
KOH SAP | 0.205 |
INS | 175.000 |
Oil Qualities
Hardness | 75.00 |
Cleansing | 64.00 |
Condition | 21.00 |
Bubbly | 64.00 |
Creamy | 11.00 |
Iodine | 30.00 |
Long Life | 11.00 |
Recipes Using Cohune Oil
No recipes have been created with this oil/fat yet. Start recipe with Cohune Oil now.