Cocoa Oil
Vegan
Scientific Name: Theobroma cacao
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 24.40% |
Stearic | 35.40% |
Oleic | 38.10% |
Linoleic | 2.70% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 59.8% |
Mono-Unsaturated | 38.1% |
Poly-Unsaturated | 2.7% |
Saturated:Unsaturated Ratio | 7177611906121729:10520127254560768 |
SAP & INS Values
NaOH SAP | 0.127 |
KOH SAP | 0.179 |
INS | 170.000 |
Oil Qualities
Hardness | 59.80 |
Cleansing | 0.00 |
Condition | 40.80 |
Bubbly | 0.00 |
Creamy | 59.80 |
Iodine | 9.00 |
Long Life | 59.80 |