Cashew Nut Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.10% |
Palmitic | 13.70% |
Stearic | 1.30% |
Oleic | 4.50% |
Linoleic | 29.70% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 15.1% |
Mono-Unsaturated | 4.5% |
Poly-Unsaturated | 29.7% |
Saturated:Unsaturated Ratio | 342:151 |
SAP & INS Values
NaOH SAP | 0.103 |
KOH SAP | 0.145 |
INS | 108.000 |
Oil Qualities
Hardness | 15.10 |
Cleansing | 0.10 |
Condition | 34.20 |
Bubbly | 0.10 |
Creamy | 15.00 |
Iodine | 37.00 |
Long Life | 15.00 |
Recipes Using Cashew Nut Oil
No recipes have been created with this oil/fat yet. Start recipe with Cashew Nut Oil now.