Carrot Seed Oil
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 4.00% |
Stearic | 0.00% |
Oleic | 80.00% |
Linoleic | 13.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 4% |
Mono-Unsaturated | 80% |
Poly-Unsaturated | 13% |
Saturated:Unsaturated Ratio | 93:4 |
SAP & INS Values
NaOH SAP | 0.103 |
KOH SAP | 0.144 |
INS | 0.000 |
Oil Qualities
Hardness | 4.00 |
Cleansing | 0.00 |
Condition | 93.00 |
Bubbly | 0.00 |
Creamy | 4.00 |
Iodine | 56.00 |
Long Life | 4.00 |