Capuaca Butter
Vegan
Fatty Acid Content
Lauric | 0.00% |
Myristic | 0.00% |
Palmitic | 9.00% |
Stearic | 28.50% |
Oleic | 43.00% |
Linoleic | 6.00% |
Linolenic | 0.00% |
Ricinoleic | 0.00% |
Fatty Acid Type
Saturated | 37.5% |
Mono-Unsaturated | 43% |
Poly-Unsaturated | 6% |
Saturated:Unsaturated Ratio | 98:75 |
SAP & INS Values
NaOH SAP | 0.137 |
KOH SAP | 0.193 |
INS | 155.000 |
Oil Qualities
Hardness | 42.00 |
Cleansing | 0.00 |
Condition | 44.00 |
Bubbly | 0.00 |
Creamy | 42.00 |
Iodine | 38.00 |
Long Life | 37.50 |